Selected projects. Full list available under NDA.
| Acronym | Therapeutic area | Period | n | Sponsor | Type |
|---|---|---|---|---|---|
| COMPERA* Intl. (also: KIDS, Eisenmenger, Sarcoidosis …) | Pulmonary hypertension (incl. rheumatology) | 2007 – 2027 | 13,000 | MSD, Janssen, Ferrer, AOP, OMT (past: Bayer, Acceleron, Novartis, Lilly, Pfizer, Actelion, GSK) | IIT |
| EPOSS | Rheumatology | 2008 – 2014 | n.a. | Actelion | IIT |
| SIGNS* | Immunoglobulins | 2010 – 2016 | 710 | Baxter DE/USA → Baxalta | IIT |
| INSIGHTS-IPF* | Lung fibrosis | 2012 – 2021 | 1,200 | Boehringer Ingelheim | IIT |
| FIGARO PASS Intl. | Immunoglobulins (HyQvia) | 2016 – 2021 | 160 | Baxalta / Shire / Takeda | Collab |
| CUVITRU PASS Intl. | Immunoglobulins (Cuvitru) | 2017 – 2022 | 150 | Baxalta / Shire / Takeda | Collab |
| EXPERT PASS Intl. | Pulmonary hypertension | 2013 – 2018 | 1,350 | Bayer | CRO |
| EXPERT China | Pulmonary hypertension | 2018 – 2021 | 100 | MSD | CRO |
| INSIGHTS-SVT* | Thrombosis | 2016 – 2021 | 1,200 | Aspen → Viatris | IIT |
| CERT-SRI | Thrombosis | 2022 – 2024 | 56 | Viatris | IIT |
| PERI-DYS* | Hyperlipidaemia | 2016 – 2025 | 1,712 | Amgen | Collab |
| EXPOSURE PASS Intl. | Pulmonary hypertension | 2017 – 2025 | 3,200 | Actelion / J&J | CRO |
| DePorED | Porphyria | 2019 – 2021 | 600 | Alnylam & Charité | Collab |
| INSIGHTS-GHT* | Growth hormones | 2022 – 2027 | 1,500 | Hexal, Novo Nordisk, Ascendis | Collab |
| INSIGHTS-ILD (2.0) | Lung fibrosis | 2021 – 2027 | 1,900 | Boehringer Ingelheim | IIT |
| FIRST-RA | Rheumatoid arthritis | 2024 – 2027 | 300 | Alfasigma | CRO |
| axSpA NIS | Spondyloarthritis | from 2026 | [confidential] | [confidential] | CRO |
* = Disease registries with full medication documentation. PASS = Post-Authorisation Safety Study (1 product). Intl. = international project. CRO = clinical research organization. IIT = GWT as sponsor and academic investigator. Collab = joint research with a pharma company.